Far North Holdings Ltd
Facility fees
Opua Wharf >>>
Opua Marina >>>
Airports >>>
Car Parks >>>
FNDC Maritime fees and charges >>>
Opua Wharf
Standard Rates (all year) From 1 November 2007 |
|||||
| Vessel Length |
Width |
Daily Rate | Monthly 30 Days |
Daily Tax Exempt |
30 Days Tax Exempt |
| 18m | 7.25m | NZ$ 49.00 | NZ$ 1,176.00 | NZ$ 43.56 | NZ$ 1,045.33 |
| 18m | 8.80m | NZ$ 56.00 | NZ$ 1,344.00 | NZ$ 49.78 | NZ$ 1,194.67 |
| 25m | 8.80m | NZ$ 82.00 | NZ$ 1,968.00 | NZ$ 72.89 | NZ$ 1,749.33 |
| 25m | 10.80m | NZ$ 95.00 | NZ$ 2,280.00 | NZ$ 84.44 | NZ$ 2,026.67 |
| 50m | 10.00m | NZ$ 180.00 | NZ$ 4,320.00 | NZ$ 160.00 | NZ$ 3,840.00 |
Electricity and sewerage pump out charges are extra.
Tax Exempt rates apply for overseas vessels.
Standard Rates for Marina Berths 1 - 30 November 2008 and 1 May to 30 November 2009 |
||||
| Berth Size Paid in advance |
Nightly | Nightly Tax Exempt |
30 Days | 30 Days Tax Exempt |
| 10.5m | NZ$ 18.00 | NZ$ 16.00 | NZ$ 396.00 | NZ$ 352.00 |
| 12m | NZ$ 23.00 | NZ$ 20.44 | NZ$ 528.00 | NZ$ 469.33 |
| 14m & 12m CAT | NZ$ 28.00 | NZ$ 24.89 | NZ$ 660.00 | NZ$ 586.67 |
| 15m & 14m CAT | NZ$ 30.00 | NZ$ 26.67 | NZ$ 712.80 | NZ$ 633.60 |
| 16m | NZ$ 33.00 | NZ$ 29.33 | NZ$ 792.00 | NZ$ 704.00 |
| 17m +18m & 16m CAT | NZ$ 38.00 | NZ$ 33.78 | NZ$ 924.00 | NZ$ 821.33 |
| 20m & 17m CAT | NZ$ 49.00 | NZ$ 43.56 | NZ$ 1,214.40 | NZ$ 1,079.47 |
| 22m | NZ$ 57.00 | NZ$ 50.67 | NZ$ 1,425.60 | NZ$ 1,267.20 |
| 25m & 20m CAT | NZ$ 68.00 | NZ$ 60.44 | NZ$ 1,716.00 | NZ$ 1,525.33 |
| 27m | NZ$ 83.00 | NZ$ 73.78 | NZ$ 2,112.00 | NZ$ 1,877.33 |
High Season Rates for Marina Berths 1 December 2008 to 30 April 2009 |
||||
| Berth Size Paid in advance |
Nightly | Nightly Tax Exempt |
30 Days | 30 Days Tax Exempt |
| 10.5m | NZ$ 28.00 | NZ$ 24.89 | NZ$ 416.00 | NZ$ 369.78 |
| 12m | NZ$ 33.00 | NZ$ 29.33 | NZ$ 555.00 | NZ$ 493.33 |
| 14m & 12m CAT | NZ$ 38.00 | NZ$ 33.78 | NZ$ 693.00 | NZ$ 616.00 |
| 15m & 14m CAT | NZ$ 40.00 | NZ$ 35.56 | NZ$ 749.00 | NZ$ 665.78 |
| 16m | NZ$ 43.00 | NZ$ 38.22 | NZ$ 832.00 | NZ$ 739.56 |
| 17m +18m & 16m CAT | NZ$ 48.00 | NZ$ 42.67 | NZ$ 970.00 | NZ$ 862.22 |
| 20m & 17m CAT | NZ$ 59.00 | NZ$ 52.44 | NZ$ 1,275.00 | NZ$ 1,133.33 |
| 22m | NZ$ 67.00 | NZ$ 59.56 | NZ$ 1,497.00 | NZ$ 1,330.67 |
| 25m & 20m CAT | NZ$ 78.00 | NZ$ 69.33 | NZ$ 1,802.00 | NZ$ 1,601.78 |
| 27m | NZ$ 93.00 | NZ$ 82.67 | NZ$ 2,218.00 | NZ$ 1,971.56 |
Rates for Outer Breakwater Berths All year - no power or water - not connected to land |
||||
| Vessel Length | Nightly | Nightly Tax Exempt |
30 Days | 30 Days Tax Exempt |
| 10.5m | NZ$ 13.00 | $ 11.56 | NZ$ 247.50 | NZ$ 220.00 |
| 12m | NZ$ 16.00 | NZ$ 14.22 | NZ$ 321.75 | NZ$ 286.00 |
| 14m | NZ$ 20.00 | NZ$ 17.78 | NZ$ 420.75 | NZ$ 374.00 |
| 15m & 16m | NZ$ 23.00 | NZ$ 20.44 | NZ$ 495.00 | NZ$ 440.00 |
| Rates for Pile and Swing Moorings All year |
||||
| Nightly | Nightly Tax Exempt |
30 Days | 30 Days Tax Exempt |
|
| Pile Mooring | NZ$ 12.00 | NZ$ 10.67 | NZ$ 200.00 | NZ$ 177.78 |
| Swing Mooring | NZ$ 8.00 | NZ$ 7.11 | NZ$ 144.00 | NZ$ 128.00 |
Tax Exempt rates apply for overseas vessels. Rates are based on payment in advance.
Casual user fees
| Casual User Landings (propeller-driven aircraft) Effective 1 November 2008 |
|
| Weight (kg) MCTOW |
Fee NZ$ + GST |
| 0 - 545 | 5.00 |
| 546 - 1,500 | 9.00 |
| 1,501 - 2,500 | 15.00 |
| 2,501 - 3,500 | 22.00 |
| 3,501 - 4,500 | 33.00 |
| 4,501 - 5,500 | 40.00 |
| 5,501 - 6,500 | 52.00 |
| 6,501 - 10,000 | 72.00 |
| 10,001 - 12,500 | 122.00 |
| 12,501 - 15,000 | 155.00 |
| 15,001 - 17,500 | 188.00 |
| 17,501 - 20,000 | 230.00 |
| 20,001 - 22,500 | 500.00 |
| 22,501 and over | 600.00 |
| Helicopter | 7.00 |
| Casual User Landings (jet aircraft) Effective 1 November 2008 |
|
| Weight (kg) MCTOW |
Fee NZ$ + GST |
| 0 - 10,000 | 200.00 |
| 10,001 - 15,000 | 400.00 |
| 15,001 - 22,500 | 800.00 |
| 22,501 and over | 1,200.00 |
| Aircraft parking charges Effective 1 November 2008 |
|
| Weight (kg) MCTOW |
Fee NZ$ + GST |
| 0 - 5,000 | no charge |
| 5,001 - 10,000 | 50.00 |
| 10,001 - 15,000 | 100.00 |
| 15,001 - 22,500 | 400.00 |
| 22,501 and over | 750.00 |
Notes:
"MCTOW" is the Maximum Certified Take-off Weight of the aircraft concerned
No charge for parking up to 6 hours from time of landing.
The above parking charges are for each 24hr period or part period exceeding 6 hours from time of landing.
Aircraft towing charge: NZ$300.00 + GST (tow bar must be provided).
24 hour Security can be provided at the operators request at an hourly rate.
A discount of 12.5% applies when landing fees are paid in cash placed in the landing fees box adjacent to the outdoor toilets.
There is special dispensation from the payment of standard landing fees for all residential recreational aircraft - with a low cost flat annual fee being payable by local residents.
Williams Road Car Park, Paihia
- Annual fees: NZ$ 950.00 plus GST
- Casual user: NZ$ 1.00 per hour (inclusive of GST)
(NZ$ 8.00 is the maximum fee per day and covers 24 hour parking)
A Local (non-commercial) ratepayers permit is available for ratepayers and provides one hour free car parking in the Williams Road Car Park over the winter months - 1st March to the 31st of October.
Selwyn Road Car Park, Paihia
- Annual fees: NZ$ 950.00 plus GST
- Casual user: NZ$ 1.00 per hour (inclusive of GST)
(NZ$ 8.00 is the maximum fee per day and covers 24 hour parking)
